
- TER Pump Manufacturing Factory
- Rexroth Vane pump Rexroth THROTTLE VALVE Rexroth PRESSURE RELIEF VALVE
Home>Products>Rexroth Vane pump>Rexroth PVV4-1X/069RA15UMC Vane pump

Rexroth PVV4-1X/069RA15UMC Vane pump
Advance Rexroth PVV4-1X/069RA15UMC Vane pump 12 mm B is your source for 18,6 kN Basic static load rating (C0) quality TER Pump Manufacturing Factory Rexroth Vane pump and accessories. shop online 40 Outer Diameter (mm) for home delivery or pick up in one of our 10000 .
- Rexroth
PVV4-1X/069RA15UMC
- 18,6 kN
- 12 mm
- 40
- 30203 A
- 11 mm
- 19 kN
- CX
- 17 mm
-
TER Pump Manufacturing Factory2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth PVV4-1X/069RA15UMC Vane pumpTechnical information
Basic static load rating (C0): | 18,6 kN | B: | 12 mm | Outer Diameter (mm): | 40 |
Bearing number: | 30203 A | C: | 11 mm | Basic dynamic load rating (C): | 19 kN |
Brand: | CX | d: | 17 mm | Weight: | 0,075 Kg |
a: | 10 mm |
Rexroth PVV4-1X/069RA15UMC Vane pumpCross reference
Type | Rod End, Rod End | Applicable Industries | Machinery Repair Shops, Farms, Restaurant, Home Use, Retail, Construction works | Place of Origin | China, anhui, China (Mainland) |
Precision Rating | ABEC-1 ABEC-3, ABEC-5, P0 P6 p5 p4 | Product name | Rod end bearing | OEM | Available |
Shipment | By sea or by air | Stock | rich stock | Materials | Chrome steel |
Sample order | Acceptable | Payment term | Paypal,T/T, West Union |
D1 | 90,8 mm |
Cr | 59000 N / Dynamic lo |
nG | 7500 1/min / Limitin |
C0r | 45000 N / Static loa |
Db max | 104,4 mm |
r1 min | 1 mm |
d1 | 80,3 mm |
Brand | FAG |
rmin | 1,5 mm |
Bore Diameter (mm) | 60 |
Rexroth PVV4-1X/069RA15UMC Vane pump and Types Explained
Rexroth PVV4-1X/069RA15UMC Vane pump part number reviews | ||||||||
h | J | D | B | C | P | G | E | |
R0694V | - | - | 80,000 mm | 23,000 mm | 23,000 mm | - | - | - |
F-390697 | - | - | 43,74 mm | - | - | - | - | - |
IJ223069 | - | 11 mm | - | - | - | 138 mm | 135 mm | 86,78 mm |
30696 | - | - | 950 mm | 225 mm | 6980 kN | - | - | - |
FC40696 | - | - | 62 mm | 48 mm | - | - | - | - |
DE0690LZCS12PX1/L244 | - | - | 68 mm | 45 mm | 35,5 kN | - | - | - |
BAH0069 | - | - | 78 mm | 45 mm | 45 mm | - | - | - |
BT2B 334069/HA3 | 31.75 mm | - | 620 mm | 160 mm | - | - | - | - |
4T-CRI-0691 | - | - | 69,012 mm | - | - | - | - | - |
4T-CRI-0695LL | - | - | 60,037 mm | - | - | - | - | - |
Contact Us

- TER Pump Manufacturing Factory
- Address3, rue des Usines, BP 2017, 74010 Annecy Cedex, France
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING