
- TER Pump Manufacturing Factory
- Rexroth Vane pump Rexroth THROTTLE VALVE Rexroth PRESSURE RELIEF VALVE
Home>Products>PAKER Piston Pump>PAKER F12-030-MF-IV-K-000-000-0 Piston Pump

PAKER F12-030-MF-IV-K-000-000-0 Piston Pump
PAKER F12-030-MF-IV-K-000-000-0 Piston Pump M36 Dimension X (Thread) with easy-to-use parts graphics, giving you the ability to check parts availability, 9.1 in Dimension G Light Series Series Type PAKER Piston Pump pricing, examine TER Pump Manufacturing Factory remanufactured options.
- PAKER
F12-030-MF-IV-K-000-000-0
- 9.1 in
- M36
- Light Series
- LSM110BX
- 1970 rpm
- 95993 lbf
- 5.5 in
- 6.1 in
-
TER Pump Manufacturing Factory2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
PAKER F12-030-MF-IV-K-000-000-0 Piston PumpCompare similar products
Dimension G: | 9.1 in | Dimension X (Thread): | M36 | Series Type: | Light Series |
Bearing Number: | LSM110BX | Maximum Speed: | 1970 rpm | Cor - Static Load Rating: | 95993 lbf |
Dimension H: | 5.5 in | Dimension L: | 6.1 in | Bearing UPC: | 013992027900 |
Dimension Y: | 3.0 in |
PAKER F12-030-MF-IV-K-000-000-0 Piston PumpSponsored products related to this item
N1 | 28 mm |
S | 25.4 mm |
A | 60 mm |
C0 | 32.8 kN |
s1 | 32.55 mm |
C | 52.5 kN |
Recommended tightening torque for set screw | 16.8 Nm |
T min. | -20 °C |
T max. | 100 °C |
d | 57.15 mm |
Technical Support PAKER F12-030-MF-IV-K-000-000-0 Piston Pump Self-Help Portal
Not exactly PAKER F12-030-MF-IV-K-000-000-0 Piston Pump you want? | ||||||||
D | d | EAN | Noun | UNSPSC | Weight | Inventory | Component | |
LL103049-50000/LL103010-50000 | 2.813 Inch | 71.45 Millimeter | 1.75 Inch | 44.45 Millimeter | 0053893467399 | Bearing | 31171516 | 0.19 | 0.0 | Assembly |
LM742749-50030/LM742710-50000 | 11.25 Inch | 285.75 Millimeter | 8.5 Inch | 215.9 Millimeter | 0053893843407 | Bearing | 31171516 | 8.35 | 0.0 | Assembly |
LM603049-50000/LM603011-50000 | 3.063 Inch | 77.8 Millimeter | 1.781 Inch | 45.237 Millimeter | 0053893650630 | Bearing | 31171516 | 0.38 | 0.0 | Assembly |
48190-50030/48120-50000 | 6.375 Inch | 161.925 Millimeter | 4.25 Inch | 107.95 Millimeter | - | Bearing | 31171516 | 2.45 | 0.0 | Assembly |
46790-50030/46720-50000 | 8.875 Inch | 225.425 Millimeter | 6.5 Inch | 165.1 Millimeter | - | Bearing | 31171516 | 5.05 | 0.0 | Assembly |
26882-50030/26822-50000 | 3.125 Inch | 79.375 Millimeter | 1.625 Inch | 41.275 Millimeter | - | Bearing | 31171516 | 0.54 | 0.0 | Assembly |
74500-50030/74850B-50000 | 8.5 Inch | 215.9 Millimeter | 5 Inch | 127 Millimeter | - | Bearing | 31171516 | 7.39 | 0.0 | Assembly |
2788-50030/2729-50000 | 3 Inch | 76.2 Millimeter | 1.5 Inch | 38.1 Millimeter | - | Bearing | 31171516 | 0.54 | 0.0 | Assembly |
67782-50030/67720B-50000 | 9.75 Inch | 247.65 Millimeter | 6.625 Inch | 168.275 Millimeter | - | Bearing | 31171516 | 8.18 | 0.0 | Assembly |
56425-50030/56650B-50000 | 6.5 Inch | 165.1 Millimeter | 4.25 Inch | 107.95 Millimeter | - | Bearing | 31171516 | 2.85 | 0.0 | Assembly |
Contact Us

- TER Pump Manufacturing Factory
- Address3, rue des Usines, BP 2017, 74010 Annecy Cedex, France
- Phone(Working Time)
- Fax
Product Categories
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING