
- TER Pump Manufacturing Factory
- Rexroth Vane pump Rexroth THROTTLE VALVE Rexroth PRESSURE RELIEF VALVE
Home>Products>Rexroth Piston Pump>Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump

Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump
What are TER Pump Manufacturing Factory the dimensions of 15.2 kN C0 a Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump? Rexroth Piston Pump Manufacturing Service . Get Your Free, -20 °C T min. Instant Quote!
- Rexroth
A10VSO140DFR1/31R-PPB12N00
- 15.2 kN
- 21.45 mm
- -20 °C
- 42.9 mm
- FLZ207-
- 42.4 mm
- 28.5 mm
- 1.31 kg
-
TER Pump Manufacturing Factory2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpCustomers who bought this item also bought
C0: | 15.2 kN | s1: | 21.45 mm | T min.: | -20 °C |
B: | 42.9 mm | Designation of housing: | FLZ207- | A2: | 42.4 mm |
A4: | 28.5 mm | Weight: | 1.31 kg | L: | 94 mm |
G: | R1/8" |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston PumpTechnical information
Rexroth A10VSO140DFR1/31R-PPB12N00 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | SL185017 |
Dimensione (mm) | 85x130x60 |
Marchio | INA |
Diametro del foro (mm) | 85 |
Diametro esterno (mm) | 130 |
Larghezza (mm) | 60 |
d | 85 mm |
D | 130 mm |
B | 60 mm |
C | 30 mm |
D1 | 116,1 mm |
d1 | 99 mm |
E | 121,95 mm |
rmin | 1,1 mm |
s | 3,5 mm / Axial displacement |
m | 2,72 kg / Weight |
Cr | 300000 N / Dynamic load rating (radial) |
C0r | 465000 N / Static load rating (radial) |
Cur | 68000 N / Fatigue limit load, radial |
nG | 3050 1/min / Limiting speed |
Categoria | Cylindrical Roller Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 3.257 |
Gruppo di prodotti | B04144 |
Profilo del foro | Straight |
Materiale della gabbia | None |
Classe di precisione | RBEC 1 | ISO P0 |
Numero di file di rulli | Double Row |
Separabile | No |
Elemento volvente | Cylindrical Roller Bearing |
Profilo | Complete with Outer and Inner Ring |
Anello a scatto | No |
Autorizzazione interna | C0-Medium |
Contenitore | No |
Rilubrificabile | Yes |
Pollici - Metrico | Metric |
Altre caratteristiche | Full Complement | 3 Rib Inner Ring | 1 Rib Outer Ring with Retaining Ring | Operating Temperature From -30 to 120 Deg |
Descrizione lunga | 85MM Bore; Straight Bore Profile; 130MM Outside Diameter; 60MM Width; RBEC 1 | ISO P0; Double Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Retainer |
Categoria | Cylindrical Roller Bearing |
UNSPSC | 31171547 |
Codice tariffario armonizzato | 8482.50.00.00 |
Nome | Bearing |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | SL185017 |
Peso / LBS | 7.181 |
Alesaggio | 3.346 Inch | 85 Millimeter |
Diametro esterno | 5.118 Inch | 130 Millimeter |
Larghezza | 2.362 Inch | 60 Millimeter |
Rexroth A10VSO140DFR1/31R-PPB12N00 Piston Pump Cad Models
Contact Us

- TER Pump Manufacturing Factory
- Address3, rue des Usines, BP 2017, 74010 Annecy Cedex, France
- Phone(Working Time)
- Fax
Related News
Can a hydraulic motor turn both ways? |
How do you know if a hydraulic pump is bad? |
Product Categories
- Rexroth Vane pump
- Rexroth THROTTLE VALVE
- Rexroth PRESSURE RELIEF VALVE
- Yuken single Vane pump
- Rexroth check valve
- Rexroth Solenoid directional valve
- Danfoss Shut-off valves
- DENISON vane pump
- Yuken pressure valve
- Yuken Double Vane pump
- Yuken Piston pump
- PAKER Piston Pump
- Rexroth Piston Pump
- BOSCH injector
- CUMMINS injector
- DEUTZ injector
- COMMON RAIL injector
- SINGLE ROW CYLINDRICAL ROLLER BEARING